By Election Result 2025, Scheduled for Sunday are by-elections for 21 vacant seats of National and Provincial Assemblies. Polling will begin at 8:00 AM and run until 5:00 PM uninterrupted. Following the conclusion of polling, the Election Commission of Pakistan (ECP) will announce the by-election results for 2025. Presenting officers will sign Form 45 at the polling stations in the presence of the polling agents representing contesting candidates. Stay tuned to this page for updates on today’s Pakistan Zimni Election results.
By Election Result 2025 National Assembly
In five constituencies of the National Assembly, 47 candidates are vying for seats. The electoral contests will take place in NA-8 Bajaur, NA-44 Dera Ismail Khan, NA-119 Lahore, NA-132 Kasur, and NA-196 Qambar Shahdadkot District.
Election Results Today
To enhance efficiency and address public concerns, the Election Commission has set up Election Monitoring and Control Centers at provincial, divisional, and district levels, in addition to the Election Commission Secretariat in Islamabad. These centers will handle the registration and resolution of complaints throughout the by-elections. ppscresult.pk diligently updates the results of the by-election held on April 21, 2025.
By-Elections Result 2025 21 April National & Provincial Assembly |
||
City |
Winner |
Runner up |
NA-119 Lahore | Ali Pervaiz Malik (PMLN)- 61086 | Shehzad Farooq (SIC) – 34197 |
NA-132 Kasur | Rashid Ahmed Khan (PMLN) – 146849 | Sardar Hussain Dogar (SIC) – 90980 |
NA-196 Shahdkot | Khursheed Junejo (PPP) – 91581 | Pir Ali (TLP)- 8632 |
NA-44 D I Khan | Faisal Amin Gandapur (SIC) – 68594 | Rashid Khan Kundi (PPP) – 22780 |
NA-8 Bajaur | Mubarak Zeb Khan (Ind) – 72913 | Gul Zafar Khan (SIC) – 46847 |
PB- 22 Lasbela | Mir Zareen (PMLN) 33042 | Muhammad Hassan Jamot (PPP)- 2871 |
PB-20 Khuzdar | Mir Jahanzeb Mengal (BNP) – 30455 | Shafiqur Rehman (Ind)- 14311 |
PB-50 Qila Abdullah | Mir Waiz Khan Achakzai (PkMAP) – 43737 | Engineer Zamark Khan (ANP) -14401 |
PK-22 Bajaur | Mubarek Zeb (Ind) – 19342 | Abid Khan (JI) – 10169 |
PK-91 Kohat | Dawar Afridi (SIC) -23134 | Imtiaz Shahid Qureshi (Ind)- 16390
|
PP-139 Sheikhupura | Rana Afzal Hussain (PMLN) – 46585 | Ejaz Hussain Bhatti (SIC) – 29833 |
PP-147 Lahore | Malik RIaz (PMLN) – 31841 | Muhammad Khan Madni SIC – 16548 |
PP-149 Lahore | Shoaib Siddique (IPP) – 47722 | Zeshan Rasheed (SIC) – 26200 |
PP—158 Lahore | Ch Nawaz Ludhar (PMLN) – 40165 | Moonis Elahi (SIC) – 28018 |
PP-164 Lahore | Rasheed Minhas (PMLN) – 31499 | Yousaf Mayo (SIC) – 27891 |
PP-22Chakwal | Malik Falak Sher Awan (PMLN) – 58845 | Hakeem Nisar Ahmed (SIC)- 49970 |
PP-266 Rahim Yar Khan | Mumtaz Khan Chang (PPP) – 46376 | Safdar Khan Lagari (PMLN) – 33788 |
PP-290 D G Khan | Ali Ahmed Khan Lagari (PMLN) – 62484 | Sardar Mohuddin Khosa (Ind) – 23670 |
PP-32 Gujrat | Musa Elahi (PML-Q) – 71357 | Pervez Elahi (SIC) – 37106 |
PP-36 Wazirabad | Adnan Chatha (PMLN)- 74779 | Fayyaz Chattha (SIC) – 58682 |
PP-54 Narowal | Iqbal Ahmed Ch (PMLN) – 59234 | Ch Awais Qasim (SIC) – 45762 |
PP-93 Bhakkar | Saeed Akbar Khan Nawani (PMLN) – 62058 | Dr Afzal Khan Dhandla (Ind) – 58845 |
By Election Result 2025 Punjab Assembly
By-elections for 12 constituencies in the Punjab Assembly are scheduled to occur. These constituencies are PP-22 Chakwal Kam Tala Gang, PP-32 Gujrat, PP-36 Wazirabad, PP-54 Narwal, PP-93 Bhakkar, PP-139 Sheikhupura, PP-147, PP-149, PP-158, PP-164, PP-266 Rahim Yar Khan, and PP-290 DG Khan.
By-Election Result 2025 Khyber Pakhtunkhwa Assembly
In Khyber Pakhtunkhwa, candidates will compete for seats in two constituencies: PK-22 Bajaur and PK-91 Kohat.
Ministry of Defence Result 2024
By-Election Result 2025 Balochistan Assembly
In Balochistan, by-elections are scheduled for three seats: PB-20 Khuzdar, PB-22 Lasbela, and PB-50 Qila Abdullah.
Pakistan By-Election Result 2025 | Zimni
A total of 191 candidates will vie for success in 16 provincial assembly constituencies. It is anticipated that over 2.5 million voters will participate in the electoral process and exercise their voting rights.